Inero sets its own benchmarks, exceeding recognized industry standards. We benchmark our performance against notable standards such as FMGlobal and Kitemark. Our H100 barrier has undergone comprehensive third-party tests, evaluations, and calculations. While other height variants have been subjected to select tests, the H100 remains the most rigorously assessed.
For best experience view table in mobile landscape mode or on desktop
Feature | FMGlobal (2020) | Kitemark (2014) | Inero |
---|---|---|---|
Deployment | Just measurement. No target specified. | Just measurement. No target specified. | While we don't have comprehensive data from all competitors, we can confidently state that the Inero barrier ranks among the quickest to install in its category on the market. |
Leakage | Shall not exceed 186 L/h/m. Measured in barrier with wall mounts and corners. | Shall not exceed 40 L/h/m | Third-party tests conducted similar to those of FMGlobal with measurements within the accepted leakage rate. (< 40L/h/m) |
Wave-Induced Hydrodynamic Load | Leakage shall not exceed 186 L/h/m. The permanent deflection of the barrier shall be less than or equal to 15 cm, as measured from the horizontal and vertical center of each wall. | Three levels of protection: < 40 L/h/m, < 100 L/h/m, > 100 L/h/m for high, medium and low level respectively | Third-party tests within the accepted leakage rate. |
Overtopping | Flood barriers for perimeter barrier applications shall not float, overturn, or experience catastrophic failure if the water level of a flood exceeds the height of the barrier. | The structural stability in overload/overtopping conditions shall be demonstrated by calculation. | Both third-party tests and calculation have been performed. |
Debris Impact Test | Flood barriers for perimeter barrier applications shall be capable of withstanding multiple impacts from floating debris. Log tests with 43 cm diameter log, 358 kg weight, 2.13 m/s | Not covered | third-party tests done. The barrier remained stable at test with 400 kg log at 2.5m/s |
Current Test | For a current of 2.1 m/s. Leakage shall not exceed 186 L/h/m. The permanent deflection of the barrier shall be less than or equal to 15 cm, as measured from the horizontal and vertical center of each wall. | Shall not exceed 40 L/h/m | Third-party tests within the accepted leakage rate. |
Tensile Strength | Not covered | Not covered | Third-party calculations have been conducted to ensure the safety of our product. Some competitors have experienced their barriers coming apart, a consequence of overlooking this crucial assessment. |
Safety Factor | Not covered | Not covered | Third-party evaluations for the structural integrity of the entire Inero barrier, including its extensions, has been rigorously assessed to demonstrate its safety factor. |
Corrosion | Components or component assemblies with dissimilar metals shall not deteriorate, crack, fail, or lose functionality due to galvanic corrosion. | Not Covered | Inero is using seawater resistant marine-grade aluminum |
Resilient to sabotage. | Not covered | Not covered | Inero's interlocking plates, combined with the absence of safety-critical components, make it nearly impossible to compromise without the use of heavy machinery. |
Reusability and Lifespan | Not covered | Not covered | Inero's products are designed to last and can be used time and again. |
Cleaning and Contamination | Not covered | Not covered | Inero's barrier is easy to clean and can be stored immediately after usage. |
Installation in Flooded Area | Not covered | Not covered | Inero's barrier can be installed in flooded areas without the need to submerge one's hands underwater. | Multi-team Installation | Not covered | Not covered | Multiple teams can initiate installation on various sections at the same time and seamlessly connect when they converge. Each container boasts dual openings to facilitate rapid deployment. Furthermore, each segment of the barrier is crafted with an ergonomic design for effortless handling. |
Other Features and Advantages
Feature | Inero |
---|---|
Full Installation | FMGlobal and Kitemark primarily focus on the actual mounting of barriers. However, when considering the complete installation process, Inero barriers offer even more benefits. Their compact packaging allows for faster transportation to flood sites. The minimal parts, which are easily accessible, reduce preparation time. And with the need for few tools, virtually anyone can handle the installation. |
Effective Dismantling | The Inero barrier is straightforward to clean and dismantle. Its limited number of components simplifies repacking into the containers, ensuring everything is in order and ready for its next deployment. |
Full Lifecycle Cost | When assessing the lifetime cost of owning a barrier, the Inero barrier emerges with distinct advantages. Its sleek and compact design allows for efficient packing in each container, substantially cutting down on storage expenses. With a durability span of at least 30 years, it's built to last. Moreover, the inherent value of the metal material ensures the barrier's value preservation. Each deployment incurs lower transportation and maintenance costs, thanks to its straightforward and efficient design. |
Height Extension | An extension is available to augment the protective height by 20 cm, making it ideal for uneven terrains where there's a need to compensate for ground depressions or holes. |
Versatility | The barrier is versatile for all types of terrain or ground. Its ability to flex and curve in various directions makes it particularly suited for uneven terrains. Also, the Inero barrier's locking mechanism allows it to adapt to minor obstacles, such as curbs, ensuring a versatile fit in varied environments. |
Corners | Corners for the Inero barrier are available in both external and internal variants, each angling at 30 degrees outward or inward. While external corners are typically used to encircle objects, internal corners are ideal for structures like basins. |
Environmental Impact | Inero barriers are designed with a minimal environmental footprint in mind, both in their placement and broader impact. Every component has been thoughtfully considered for sustainable manufacturing, efficient storage, eco-friendly transportation, long-lasting durability, and reusability. |
Compatibility | All height variations of the Inero barrier are compatible and can seamlessly connect with one another. |
Wall Mounts | Wall mounts, designed to seamlessly integrate with the Inero barrier system, are available for all barrier heights. Ensure your safety by pre-installing bolts in the wall, allowing for quick and effortless setup when floodwaters approach. |